| 
 | 
GOVERNMENT
OF 
UNION GOVERNMENT ACCOUNT
EXTERNAL FINANCING
(refer to item No.1 of Sources of financing the deficit)
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 1891.41 | 1891.41 | 2705.39 | 2705.39 | 
| May | 1980.58 | 3871.99 | 3555.23 | 6260.62 | 
| June | 33.67 | 3905.66 | 4183.89 | 10444.51 | 
| July | 3547.90 | 7453.56 | -151.38 | 10293.13 | 
| August | 2721.65 | 10175.21 | 1588.45 | 11881.58 | 
| September | -2990.70 | 7184.51 | 229.33 | 12110.91 | 
| October | 2344.03 | 14454.94 | ||
| November | 519.66 | 14974.60 | ||
| December | 2769.43 | 17744.03 | ||
| January | 9595.01 | 27339.04 | ||
| February | 844.90 | 28183.94 | ||
| March (Prov.) | 8787.17 | 36971.11 | ||
DOMESTIC FINANCING
(refer to item No.2 of Sources of financing the deficit)
 
                                                                                                                   
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 131703.53 | 131703.53 | 72140.51 | 72140.51 | 
| May | 74711.93 | 206415.46 | 125520.34 | 197660.85 | 
| June | 241048.61 | 447464.07 | 143766.00 | 341426.85 | 
| July | 150674.98 | 598139.05 | -10888.86 | 330537.99 | 
| August | 34511.74 | 632650.79 | 199181.74 | 529719.73 | 
| September | 62025.70 | 694676.49 | 78018.34 | 607738.07 | 
| October | 135943.67 | 743681.74 | ||
| November | 219498.11 | 963179.85 | ||
| December | 12052.32 | 975232.17 | ||
| January | 188233.67 | 1163465.84 | ||
| February | 262211.82 | 1425677.66 | ||
| March (Prov.) | 270482.22 | 1696159.88 | ||
Domestic Financing
(MARKET BORROWINGS)
(refer to item No.2(a) of Sources of financing the deficit)
 
                                                                                                               
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 73089.13 | 73089.13 | 111674.78 | 111674.78 | 
| May | 110147.75 | 183236.88 | 166050.56 | 277725.34 | 
| June | 219922.35 | 403159.23 | 199281.22 | 477006.56 | 
| July | 154410.82 | 557570.05 | 61803.77 | 538810.33 | 
| August | 77820.97 | 635391.02 | 117823.05 | 656633.38 | 
| September | -266282.93 | 369108.09 | -14727.83 | 641905.55 | 
| October | 110873.18 | 752778.73 | ||
| November | 126976.75 | 879755.48 | ||
| December | 5778.00 | 885533.48 | ||
| January | 120177.40 | 1005710.88 | ||
| February | 168086.50 | 1173797.38 | ||
| March (Prov.) | -11957.46 | 1161839.92 | ||
Domestic Financing
(SECURITIES AGAINST SMALL SAVINGS)
(refer to item No.2(b) of Sources of financing the deficit)
                                                                                                                        
 (Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | -41532.90 | -41532.90 | -23315.89 | -23315.89 | 
| May | -7301.32 | -48834.22 | -5040.81 | -28356.70 | 
| June | -9059.18 | -57893.40 | -6964.77 | -35321.47 | 
| July | 130277.13 | 72383.73 | 55937.83 | 20616.36 | 
| August | -8377.18 | 64006.55 | -6536.69 | 14079.67 | 
| September | 44260.50 | 108267.05 | 103704.68 | 117784.35 | 
| October | -6258.07 | 111526.28 | ||
| November | 42695.33 | 154221.61 | ||
| December | 17532.12 | 171753.73 | ||
| January | -7130.56 | 164623.17 | ||
| February | 10034.07 | 174657.24 | ||
| March (Prov.) | 221202.49 | 395859.73 | ||
Domestic Financing
(STATE PROVIDENT FUNDS)
(refer to item No.2(c) of Sources of financing the deficit)
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 3746.05 | 3746.05 | 1285.38 | 1285.38 | 
| May | -2812.21 | 933.84 | -3222.63 | -1937.25 | 
| June | -511.60 | 422.24 | -2037.04 | -3974.29 | 
| July | -1357.70 | -935.46 | -669.48 | -4643.77 | 
| August | -2680.84 | -3616.30 | -853.04 | -5496.81 | 
| September | -665.51 | -4281.81 | 1396.13 | -4100.68 | 
| October | 93.03 | -4007.65 | ||
| November | -1330.36 | -5338.01 | ||
| December | -244.08 | -5582.09 | ||
| January | -1144.05 | -6726.14 | ||
| February | -1041.00 | -7767.14 | ||
| March (Prov.) | 12787.01 | 5019.87 | ||
Monthly Trend
Domestic Financing
(SPECIAL DEPOSITS OF NON-GOVT. PROVIDENT FUNDS,
INSURANCE CORPORATION ETC.)
(refer to item No.2(d) of Sources of financing the deficit)
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | -18.54 | -18.54 | -11.71 | -11.71 | 
| May | 2467.55 | 2449.01 | -70.66 | -82.37 | 
| June | -3037.84 | -588.83 | -32.73 | -115.10 | 
| July | 1601.00 | 1012.17 | 6512.06 | 6396.96 | 
| August | 1730.95 | 2743.12 | 2523.72 | 8920.68 | 
| September | -5311.51 | -2568.39 | -5886.40 | 3034.28 | 
| October | -22343.08 | -19308.80 | ||
| November | 741.15 | -18567.65 | ||
| December | -7720.54 | -26288.19 | ||
| January | -2103.13 | -28391.32 | ||
| February | -638.91 | -29030.23 | ||
| March (Prov.) | 162.75 | -28867.48 | ||
Domestic Financing
(NATIONAL SMALL SAVING FUND)
(refer to item No.2(e) of Sources of financing the deficit)
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 93225.45 | 93225.45 | 65129.54 | 65129.54 | 
| May | 51524.01 | 144749.46 | 32762.38 | 97891.92 | 
| June | 49698.44 | 194447.90 | 35914.69 | 133806.61 | 
| July | -102701.66 | 91746.24 | -32302.63 | 101503.98 | 
| August | 44390.15 | 136136.39 | 32185.26 | 133689.24 | 
| September | 16764.29 | 152900.68 | -50440.77 | 83248.47 | 
| October | 30350.04 | 113598.51 | ||
| November | -21703.76 | 91894.75 | ||
| December | 3466.00 | 95360.75 | ||
| January | 30425.29 | 125786.04 | ||
| February | 16913.64 | 142699.68 | ||
| March (Prov.) | -169390.41 | -26690.73 | ||
Domestic Financing
NATIONAL SMALL SAVINGS FUND
(SAVINGS
DEPOSITS 
(refer to item No.2(e)(i) of Sources of financing the deficit)
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 28001.40 | 28001.40 | 18279.18 | 18279.18 | 
| May | 33486.65 | 61488.05 | 16743.43 | 35022.61 | 
| June | 29709.72 | 91197.77 | 19352.49 | 54375.10 | 
| July | 29452.07 | 120649.84 | 20014.62 | 74416.72 | 
| August | 24061.26 | 144711.10 | 15611.01 | 90027.73 | 
| September | 23990.79 | 168701.89 | 15488.89 | 105516.62 | 
| October | 13175.20 | 118691.82 | ||
| November | 11089.38 | 129781.20 | ||
| December | 13103.16 | 142884.36 | ||
| January | 13319.92 | 156204.28 | ||
| February | 13034.41 | 169238.69 | ||
| March (Prov.) | 31841.85 | 201080.54 | ||
Domestic Financing
NATIONAL SMALL SAVINGS FUND
(PUBLIC PROVIDENT FUNDS)
(refer to item No.2(e)(ii) of Sources of financing the deficit)
                                                                                                                     
 (Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 10004.88 | 10004.88 | 11869.14 | 11869.14 | 
| May | 3444.94 | 13449.82 | 3538.51 | 15407.65 | 
| June | 2161.78 | 15611.60 | 2358.15 | 17765.80 | 
| July | 2258.05 | 17869.65 | 2402.41 | 20168.21 | 
| August | 1622.74 | 19492.39 | 2186.18 | 22354.39 | 
| September | 1402.23 | 20894.62 | 2089.03 | 24443.42 | 
| October | 1564.49 | 26007.91 | ||
| November | 1879.28 | 27887.19 | ||
| December | 2695.82 | 30583.01 | ||
| January | 4271.59 | 34854.60 | ||
| February | 4971.08 | 39825.68 | ||
| March (Prov.) | 65841.33 | 105667.01 | ||
Domestic Financing
NATIONAL SMALL SAVINGS FUND
(INVESTMENT IN SECURITIES)
(refer to item No.2(e)(iii) of Sources of financing the deficit)
                                                                                                                      
 (Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 44151.86 | 44151.86 | 25912.69 | 25912.69 | 
| May | 9806.03 | 53957.89 | 7770.73 | 33683.42 | 
| June | 13745.42 | 67703.31 | 9034.19 | 42717.61 | 
| July | -132460.73 | -64757.42 | -54080.13 | -11362.52 | 
| August | 12064.66 | -52692.76 | 6869.93 | -4492.59 | 
| September | -42362.90 | -95055.66 | -101257.39 | -105749.98 | 
| October | 7966.42 | -97783.56 | ||
| November | -39741.92 | -137525.48 | ||
| December | -15371.63 | -152897.11 | ||
| January | 12094.43 | -140802.68 | ||
| February | -7466.72 | -148269.40 | ||
| March (Prov.) | -210274.34 | -358543.74 | ||
Monthly Trend
Domestic Financing
NATIONAL SMALL SAVINGS FUND
(INCOME / EXPENDITURE OF NSSF)
(refer to item No.2(e)(iv) of Sources of financing the deficit)
                                                                                                                     
 (Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 11067.31 | 11067.31 | 9068.53 | 9068.53 | 
| May | 4786.39 | 15853.70 | 4709.71 | 13778.24 | 
| June | 4081.52 | 19935.22 | 5169.86 | 18948.10 | 
| July | -1951.05 | 17984.17 | -666.53 | 18281.57 | 
| August | 6641.49 | 24625.66 | 7518.14 | 25799.71 | 
| September | 33734.17 | 58359.83 | 33238.70 | 59038.41 | 
| October | 7643.93 | 66682.34 | ||
| November | 5069.50 | 71751.84 | ||
| December | 3038.65 | 74790.49 | ||
| January | 739.35 | 75529.84 | ||
| February | 6374.87 | 81904.71 | ||
| March (Prov.) | -56799.25 | 25105.46 | ||
Domestic Financing
(OTHERS)
(refer to item No.2(f) of Sources of financing the deficit)
                                                                                                                     
 (Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 49186.04 | 49186.04 | -4401.13 | -4401.13 | 
| May | 8375.50 | 57561.54 | 113021.36 | 108620.23 | 
| June | 88293.28 | 145854.82 | -38313.77 | 70306.46 | 
| July | -27909.16 | 117945.66 | -110491.95 | -40185.49 | 
| August | -129710.79 | --11765.13 | 12188.79 | -27996.70 | 
| September | 72293.98 | 60528.85 | -6276.07 | -34272.77 | 
| October | 42084.11 | 7811.34 | ||
| November | 3197.19 | 11008.53 | ||
| December | 6029.08 | 17037.61 | ||
| January | 55238.75 | 72276.36 | ||
| February | -19662.81 | 52613.55 | ||
| March (Prov.) | 62556.13 | 115169.68 | ||
Monthly Trend
Domestic Financing
(INVESTMENT(-) / REDEMPTION (+)
OF SURPLUS CASH)
(refer to item No.2(h) of Sources of Financing the deficit)
(Rs. in Crore)
                                                                                                                             
| Months | 2023-24 | 2022-23 | ||
| Year to date | Up to date progressive | Year to date | Upto date progressive | |
| April | -2304 | -2304 | -83210 | -118562 | 
| May | -89994 | -89994 | -261190 | -296542 | 
| June | -194160 | -194160 | -305271 | -340623 | 
| July | -197896 | -197896 | -296950 | -332302 | 
| August | -146557 | -146557 | -255099 | -290451 | 
| September | 54409 | 54409 | -204761 | -240113 | 
| October | -223706 | -259058 | ||
| November | -154784 | -190136 | ||
| December | -167573 | -202925 | ||
| January | -174803 | -210155 | ||
| February | -86282 | -121634 | ||
| March (Prov.) | 35352 | 0 | ||
Domestic Financing
(WAYS
(refer to item No.2(i) of Sources of financing the deficit)
                                                                                                                         
 (Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Year to date | Up to date progressive | Year to date | Up to date progressive | |
| April | -48677.00 | 0.00 | 0.00 | 0.00 | 
| May | -48677.00 | 0.00 | 0.00 | 0.00 | 
| June | -48677.00 | 0.00 | 0.00 | 0.00 | 
| July | -48677.00 | 0.00 | 0.00 | 0.00 | 
| August | -48677.00 | 0.00 | 0.00 | 0.00 | 
| September | -48677.00 | 0.00 | 0.00 | 0.00 | 
| October | 0.00 | 0.00 | ||
| November | 0.00 | 0.00 | ||
| December | 0.00 | 0.00 | ||
| January | 0.00 | 0.00 | ||
| February | 0.00 | 0.00 | ||
| March (Prov.) | 48677.00 | 48677.00 | ||