| 
 | 
GOVERNMENT OF 
UNION GOVERNMENT ACCOUNTS
REVENUE RECEIPTS
(refer to item
No.1 of At A Glance)
( Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| 
  Monthly | Year to date | Monthly | Year to date | |
| April | 169859 | 169859 | 196495 | 196495 | 
| May | 242841 | 412700 | 160345 | 356840 | 
| June | 175888 | 588588 | 211218 | 568058 | 
| July | 172801 | 761389 | 187737 | 755795 | 
| August | 252137 | 1013526 | 61103 | 816898 | 
| September | 383586 | 1397112 | 352663 | 1169561 | 
| October | 180321 | 1349882 | ||
| November | 73270 | 1423152 | ||
| December | 346842 | 1769994 | ||
| January | 149655 | 1919649 | ||
| February | 61179 | 1980828 | ||
| March
  (Prov) | 402691 | 2383519 | ||
 
Monthly Trend
TAX REVENUE (Net)
(refer to item
No.2 of At A Glance)
                                                                                                                                           ( Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 158901 | 158901 | 184557 | 184557 | 
| May | 119144 | 278045 | 123032 | 307589 | 
| June | 155575 | 433620 | 198309 | 505898 | 
| July | 148965 | 582585 | 160314 | 666212 | 
| August | 221359 | 803944 | 33882 | 700094 | 
| September | 356396 | 1160340 | 311867 | 1011961 | 
| October | 159142 | 1171103 | ||
| November | 53730 | 1224833 | ||
| December | 330859 | 1555692 | ||
| January | 133018 | 1688710 | ||
| February | 43483 | 1732193 | ||
| March (Prov.) | 365175 | 2097368 | ||
 
Monthly Trend
NON-TAX REVENUE 
(refer to item No.3 of At A Glance)
                                                                                                                          (Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 10958 | 10958 | 11938 | 11938 | 
| May | 123697 | 134655 | 37313 | 49251 | 
| June | 20313 | 154968 | 12909 | 62160 | 
| July | 23836 | 178804 | 27423 | 89583 | 
| August | 30778 | 209582 | 27221 | 116804 | 
| September | 27190 | 236772 | 40796 | 157600 | 
| October | 21179 | 178779 | ||
| November | 19540 | 198319 | ||
| December | 15983 | 214302 | ||
| January | 16637 | 230939 | ||
| February | 17696 | 248635 | ||
| March (Prov.) | 37516 | 286151 | ||
 
NON-DEBT CAPITAL RECEIPTS
(refer to item
No.4 of At A Glance)
                                                                                                                                
( Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 642 | 642 | 3488 | 3488 | 
| May | 2349 | 2991 | 21525 | 25013 | 
| June | 7712 | 10703 | 2969 | 27982 | 
| July | 3015 | 13718 | 2137 | 30119 | 
| August | 1687 | 15405 | 1408 | 31527 | 
| September | 4761 | 20166 | 2660 | 34187 | 
| October | 1505 | 35692 | ||
| November | 5789 | 41481 | ||
| December | 13625 | 55106 | ||
| January | 2088 | 57194 | ||
| February | 1706 | 58900 | ||
| March(Prov.) | 13287 | 72187 | ||
 
Non-Debt Capital Receipts
(RECOVERY OF LOANS)
(refer to item
No.5 of At A Glance)
                                                                                                                               
  ( Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 592 | 592 | 429 | 429 | 
| May | 2349 | 2941 | 537 | 966 | 
| June | 3527 | 6468 | 2457 | 3423 | 
| July | 1785 | 8253 | 2136 | 5559 | 
| August | 1551 | 9804 | 1408 | 6967 | 
| September | 3412 | 13216 | 2630 | 9597 | 
| October | 1505 | 11102 | ||
| November | 1950 | 13052 | ||
| December | 3383 | 16435 | ||
| January | 2088 | 18523 | ||
| February | 1706 | 20229 | ||
| March (Prov.) | 5923 | 26152 | ||
Non-Debt Capital Receipts
(OTHER RECEIPTS)
(refer to item
No.6 of At A Glance)
                                                                                                                               
  ( Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 50 | 50 | 3059 | 3059 | 
| May | 0 | 50 | 20988 | 24047 | 
| June | 4185 | 4235 | 512 | 24559 | 
| July | 1230 | 5465 | 1 | 24560 | 
| August | 136 | 5601 | 0 | 24560 | 
| September | 1349 | 6950 | 30 | 24590 | 
| October | 0 | 24590 | ||
| November | 3839 | 28429 | ||
| December | 10242 | 38671 | ||
| January | 0 | 38671 | ||
| February | 0 | 38671 | ||
| March (Prov.) | 7364 | 46035 | ||
 
TOTAL RECEIPTS 
(refer to item
No.7 of At A Glance)
                                                                                                                               
            ( Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 170501 | 170501 | 199983 | 199983 | 
| May | 245190 | 415691 | 181870 | 381853 | 
| June | 183600 | 599291 | 214187 | 596040 | 
| July | 175816 | 775107 | 189874 | 785914 | 
| August | 253824 | 1028931 | 62511 | 848425 | 
| September | 388347 | 1417278 | 355323 | 1203748 | 
| October | 181826 | 1385574 | ||
| November | 79059 | 1464633 | ||
| December | 360467 | 1825100 | ||
| January | 151743 | 1976843 | ||
| February | 62885 | 2039728 | ||
| March (Prov.) | 415978 | 2455706 | ||
 
Monthly Trend
REVENUE
 EXPENDITURE
(refer to item
No.8 of At A Glance)
                       
                                                        
                                                                     (
Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 225639 | 225639 | 195904 | 195904 | 
| May | 232550 | 458189 | 282796 | 478700 | 
| June | 313992 | 772181 | 294147 | 772847 | 
| July | 291440 | 1063621 | 145228 | 918075 | 
| August | 234337 | 1297958 | 219623 | 1137698 | 
| September | 330553 | 1628511 | 343010 | 1480708 | 
| October | 253989 | 1734697 | ||
| November | 260977 | 1995674 | ||
| December | 332458 | 2328132 | ||
| January | 269624 | 2597756 | ||
| February | 305607 | 2903363 | ||
| March (Prov.) | 549155 | 3452518 | ||
 
REVENUE  EXPENDITURE
 INTEREST PAYMENTS
(refer to item
No.9  of At A Glance)
                                                                                                                                              
( Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 47929 | 47929 | 41288 | 41288 | 
| May | 62734 | 110663 | 64134 | 105422 | 
| June | 133042 | 243705 | 123173 | 228595 | 
| July | 56184 | 299889 | 55275 | 283870 | 
| August | 67650 | 367539 | 54767 | 338637 | 
| September | 116790 | 484329 | 98045 | 436682 | 
| October | 44490 | 481172 | ||
| November | 64027 | 545199 | ||
| December | 135654 | 680853 | ||
| January | 57805 | 738658 | ||
| February | 60299 | 798957 | ||
| March (Prov.) | 129467 | 928424 | ||
 
CAPITAL EXPENDITURE
(refer to item
No.10 of At A Glance)
                                                                                                                                           
     ( Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 78457 | 78457 | 78925 | 78925 | 
| May | 89332 | 167789 | 28149 | 107074 | 
| June | 110691 | 278480 | 67990 | 175064 | 
| July | 38599 | 317079 | 33606 | 208670 | 
| August | 56720 | 373799 | 43658 | 252328 | 
| September | 116829 | 490628 | 90561 | 342889 | 
| October | 66125 | 409014 | ||
| November | 38099 | 447113 | ||
| December | 42831 | 489944 | ||
| January | 79948 | 569892 | ||
| February | 20335 | 590227 | ||
| March (Prov.) | 146092 | 736319 | ||
 
Capital  Expenditure
 LOANS DISBURSED
(refer to item
No.11 of At A Glance)
                                                                                                                                               (Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 1819 | 1819 | 10572 | 10572 | 
| May | 15429 | 17248 | 1707 | 12279 | 
| June | 27345 | 44593 | 1818 | 14097 | 
| July | 3298 | 47891 | 3197 | 17294 | 
| August | 10425 | 58316 | 1878 | 19172 | 
| September | 16491 | 74807 | 4386 | 23558 | 
| October | 20749 | 44307 | ||
| November | 10334 | 54641 | ||
| December | 13801 | 68442 | ||
| January | 5447 | 73889 | ||
| February | 5142 | 79031 | ||
| March (Prov.) | 36237 | 115268 | ||
 
 
Monthly
Trend
TOTAL EXPENDITURE
(refer to item
No.12 of At A Glance)
                                                                                                                                           
  ( Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 304096 | 304096 | 274829 | 274829 | 
| May | 321882 | 625978 | 310945 | 585774 | 
| June | 424683 | 1050661 | 362137 | 947911 | 
| July | 330039 | 1380700 | 178834 | 1126745 | 
| August | 291057 | 1671757 | 263281 | 1390026 | 
| September | 447382 | 2119139 | 433571 | 1823597 | 
| October | 320114 | 2143711 | ||
| November | 299076 | 2442787 | ||
| December | 375289 | 2818076 | ||
| January | 349572 | 3167648 | ||
| February | 325942 | 3493590 | ||
| March (Prov.) | 695247 | 4188837 | ||
 
FISCAL DEFICIT
(refer to item
No.13 of At A Glance)
                                                                                                                                                                                                                                         
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 133595 | 133595 | 74846 | 74846 | 
| May | 76692 | 210287 | 129075 | 203921 | 
| June | 241083 | 451370 | 147950 | 351871 | 
| July | 154223 | 605593 | -11040 | 340831 | 
| August | 37233 | 642826 | 200770 | 541601 | 
| September | 59035 | 701861 | 78248 | 619849 | 
| October | 138288 | 758137 | ||
| November | 220017 | 978154 | ||
| December | 14822 | 992976 | ||
| January | 197829 | 1190805 | ||
| February | 263057 | 1453862 | ||
| March (Prov.) | 279269 | 1733131 | ||
 
REVENUE DEFICIT
(refer to item
No.14 of At A Glance)
                           
                                                                                                               
( Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 55780 | 55780 | -591 | -591 | 
| May | -10291 | 45489 | 122451 | 121860 | 
| June | 138104 | 183593 | 82929 | 204789 | 
| July | 118639 | 302232 | -42509 | 162280 | 
| August | -17800 | 284432 | 158520 | 320800 | 
| September | -53033 | 231399 | -9653 | 311147 | 
| October | 73668 | 384815 | ||
| November | 187707 | 572522 | ||
| December | -14384 | 558138 | ||
| January | 119969 | 678107 | ||
| February | 244428 | 922535 | ||
| March (Prov.) | 146464 | 1068999 | ||
 
PRIMARY DEFICIT
(refer to item
No.15 of At A Glance)
                                                                                                                                                                                                                                          
( Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 85666 | 85666 | 33558 | 33558 | 
| May | 13958 | 99624 | 64941 | 98499 | 
| June | 108041 | 207665 | 24777 | 123276 | 
| July | 98039 | 305704 | -66315 | 56961 | 
| August | -30417 | 275287 | 146003 | 202964 | 
| September | -57755 | 217532 | -19797 | 183167 | 
| October | 93798 | 276965 | ||
| November | 155990 | 432955 | ||
| December | -120832 | 312123 | ||
| January | 140024 | 452147 | ||
| February | 202758 | 654905 | ||
| March (Prov.) | 149802 | 804707 | ||