| 
 
 | 
GOVERNMENT
OF 
UNION GOVERNMENT ACCOUNTS
Tax Revenue (Net) 
(GROSS TAX REVENUE)
(refer to details of Item No.2 of At A Glance)
                                                                                                                            
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 218145 | 218145 | 232266 | 232266 | 
| May | 171256 | 403522 | ||
| June | 246967 | 650489 | ||
| July | 218972 | 869461 | ||
| August | 151128 | 1020589 | ||
| September | 371217 | 1391806 | ||
| October | 217799 | 1609605 | ||
| November | 171049 | 1780654 | ||
| December | 390044 | 2170698 | ||
| January | 191979 | 2362677 | ||
| February | 184624 | 2547301 | ||
| March (Prov) | 506473 | 3053774 | ||
Monthly Trend
Tax Revenue (Net)
(CORPORATION TAX)
(refer to details of Item No.2 of At A Glance)
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 38571 | 38571 | 56720 | 56720 | 
| May | 21805 | 78525 | ||
| June | 82297 | 160822 | ||
| July | 35654 | 196476 | ||
| August | 11159 | 207635 | ||
| September | 167673 | 375308 | ||
| October | 35279 | 410587 | ||
| November | 17639 | 428226 | ||
| December | 179942 | 608168 | ||
| January | 20845 | 629013 | ||
| February | 12831 | 641844 | ||
| March (Prov.) | 183990 | 825834 | ||
Tax Revenue (Net)
(INCOME TAX)
(refer to details of Item No.2 of At A Glance)
                                                                                                                    
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 82035 | 82035 | 76088 | 76088 | 
| May | 36941 | 113029 | ||
| June | 59632 | 172661 | ||
| July | 69125 | 241786 | ||
| August | 23813 | 265599 | ||
| September | 78949 | 344548 | ||
| October | 53057 | 397605 | ||
| November | 41017 | 438622 | ||
| December | 95486 | 534108 | ||
| January | 53507 | 587615 | ||
| February | 57939 | 645554 | ||
| March (Prov.) | 162667 | 808221 | ||
Tax Revenue (Net)
(CENTRAL GOODS AND SERVICES TAX)
(refer to details of Item No.2 of At A Glance)
                                                                                                                    
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 80902 | 80902 | 64093 | 64093 | 
| May | 49876 | 113969 | ||
| June | 65423 | 179392 | ||
| July | 55357 | 234749 | ||
| August | 51911 | 286660 | ||
| September | 54689 | 341349 | ||
| October | 72219 | 413568 | ||
| November | 57848 | 471416 | ||
| December | 60778 | 532194 | ||
| January | 65171 | 597365 | ||
| February | 60075 | 657440 | ||
| March (Prov.) | 61131 | 718571 | ||
Monthly Trend
Tax Revenue (Net)
(UT GOODS AND SERVICE TAX)
(refer to details of Item No.2 of At A Glance)
                                                                                                                    
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 308 | 308 | 162 | 162 | 
| May | 244 | 406 | ||
| June | 259 | 665 | ||
| July | 155 | 820 | ||
| August | 149 | 969 | ||
| September | 406 | 1375 | ||
| October | 595 | 1970 | ||
| November | 515 | 2485 | ||
| December | 232 | 2717 | ||
| January | 238 | 2955 | ||
| February | 394 | 3349 | ||
| March (Prov.) | 923 | 4272 | ||
Monthly Trend
Tax Revenue (Net)
(INTEGRATED GOODS AND SERVICE TAX)
(refer to details of Item No.2 of At A Glance)
                                                                                                                    
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | -9304 | -9304 | 11345 | 11345 | 
| May | 4741 | 16086 | ||
| June | -16396 | -310 | ||
| July | 6898 | 6588 | ||
| August | 8938 | 15526 | ||
| September | 9964 | 25490 | ||
| October | -19374 | 6116 | ||
| November | -2580 | 3536 | ||
| December | -3394 | 142 | ||
| January | -1671 | -1529 | ||
| February | -2288 | -3817 | ||
| March (Prov.) | 8590 | 4773 | ||
Monthly Trend
Tax Revenue (Net)
(GOODS AND SERVICE TAX COMPENSATION CESS)
(refer to details of Item No.2 of At A Glance)
                                                                                                                    
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 11861 | 11861 | 10435 | 10435 | 
| May | 10199 | 20634 | ||
| June | 10749 | 31383 | ||
| July | 10654 | 42037 | ||
| August | 9889 | 51926 | ||
| September | 9967 | 61893 | ||
| October | 10281 | 72174 | ||
| November | 10323 | 82497 | ||
| December | 10911 | 93408 | ||
| January | 10427 | 103835 | ||
| February | 11801 | 115636 | ||
| March (Prov.) | 10227 | 125863 | ||
Monthly Trend
Tax Revenue (Net)
(CUSTOMS)
(refer to details of Item No.2 of At A Glance)
                                                                                                                    
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 11749 | 11749 | 10372 | 10372 | 
| May | 14137 | 24509 | ||
| June | 11958 | 36467 | ||
| July | 14543 | 51010 | ||
| August | 14315 | 65325 | ||
| September | 20942 | 86267 | ||
| October | 36659 | 122926 | ||
| November | 18467 | 141393 | ||
| December | 17114 | 158507 | ||
| January | 14868 | 173375 | ||
| February | 15598 | 188973 | ||
| March (Prov.) | 24398 | 213371 | ||
Tax Revenue (Net)
(UNION EXCISE DUTIES)
(refer to details of Item No.2 of At A Glance)
                                                                                                                      
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 960 | 960 | 96 | 96 | 
| May | 30730 | 30826 | ||
| June | 30402 | 61228 | ||
| July | 23919 | 85147 | ||
| August | 28816 | 113963 | ||
| September | 25911 | 139874 | ||
| October | 25778 | 165652 | ||
| November | 25599 | 191251 | ||
| December | 26574 | 217825 | ||
| January | 25783 | 243608 | ||
| February | 25885 | 269493 | ||
| March (Prov.) | 49511 | 319004 | ||
Tax Revenue (Net)
(SERVICE TAX)
(refer to details of Item No.2 of At A Glance)
                                                                                                                       
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 143 | 143 | 86 | 86 | 
| May | 82 | 168 | ||
| June | 35 | 203 | ||
| July | 59 | 262 | ||
| August | -154 | 108 | ||
| September | 93 | 201 | ||
| October | 77 | 278 | ||
| November | 130 | 408 | ||
| December | -269 | 139 | ||
| January | 50 | 189 | ||
| February | 113 | 302 | ||
| March (Prov) | 129 | 431 | ||
Monthly Trend
Tax Revenue (Net)
(OTHER TAXES*)
(refer to details of Item No.2 of At A Glance)
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 920 | 920 | 2869 | 2869 | 
| May | 2501 | 5370 | ||
| June | 2608 | 7978 | ||
| July | 2608 | 10586 | ||
| August | 2292 | 12878 | ||
| September | 2623 | 15501 | ||
| October | 3228 | 18729 | ||
| November | 2091 | 20820 | ||
| December | 2670 | 23490 | ||
| January | 2761 | 26251 | ||
| February | 2276 | 28527 | ||
| March (Prov.) | 4907 | 33434 | ||
 
                                                                                                              
* Includes Securities Transaction Tax, Fringe Benefit Tax, Wealth
Tax etc.    
Tax Revenue (Net)
(COLLECTIONS UNDER NCCD TO BE TRANSFERRED TO NDRF)*
(refer to details of Item No.2 of At A Glance)
                                                                                                                
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 104 | 104 | 117 | 117 | 
| May | 633 | 750 | ||
| June | 1066 | 1816 | ||
| July | 325 | 2141 | ||
| August | 581 | 2722 | ||
| September | 1017 | 3739 | ||
| October | 324 | 4063 | ||
| November | 653 | 4716 | ||
| December | 853 | 5569 | ||
| January | 628 | 6197 | ||
| February | 823 | 7020 | ||
| March (Prov.) | 980 | 8000 | ||
Tax Revenue (Net)
(ASSIGNMENT TO STATES)*
(refer to details of Item No.2 of At A Glance)
                                                                                                                      
(Rs. in Crore)
| Months | 2023-24 | 2022-23 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 59140 | 59140 | 47592 | 47592 | 
| May | 47591 | 95183 | ||
| June | 47592 | 142775 | ||
| July | 58333 | 201108 | ||
| August | 116665 | 317773 | ||
| September | 58333 | 376106 | ||
| October | 58333 | 434439 | ||
| November | 116666 | 551105 | ||
| December | 58332 | 609437 | ||
| January   | 58333 | 667770 | ||
| February | 140318 | 808088 | ||
| March (Prov.) | 140318 | 948406 | ||
* In reduction of Gross Tax Revenue.