| 
 | 
GOVERNMENT
OF 
UNION GOVERNMENT ACCOUNT
EXTERNAL FINANCING
(refer to item No.1 of Sources of financing the deficit)
(Rs. in Crore)
| Months | 2020-21 | 2019-20 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 1842.66 | 1842.66 | 4064.02 | 4064.02 | 
| May | 27256.53 | 29099.19 | -700.28 | 3363.74 | 
| June | 404.06 | 29503.25 | 3581.54 | 6945.28 | 
| July | 9661.65 | 39164.90 | -990.55 | 5954.73 | 
| August | 907.41 | 40072.31 | 1694.26 | 7648.99 | 
| September | -1708.42 | 38363.89 | -3060.23 | 4588.76 | 
| October | 1145.47 | 39509.36 |  1589.82 | 6178.58 | 
| November | -1013.86 | 38495.50 | 919.84 |  7098.42 | 
| December | 3510.27 | 
  42005.77  |  1892.33 | 8990.75 | 
| January | 8468.49 | 
  50474.26  |  904.69 | 9895.44 | 
| February |   |   |  1258.31 | 11153.75 | 
| March (Prov.) |   |   |  470.67 | 11624.42  | 
DOMESTIC FINANCING
(refer to item No.2 of Sources of financing the deficit)
 
                                                                                                                   
(Rs. in Crore)
| Months | 2020-21 | 2019-20 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 277668.86 | 277668.86 | 152984.08 | 152984.08 | 
| May | 159575.21 | 437244.07 | 209809.52 | 362793.60 | 
| June | 195615.64 | 632859.71 | 62316.03 | 425109.63 | 
| July | 149324.79 | 782184.50 | 116540.19 | 541649.82 | 
| August | 48090.19 | 830274.69 | 4540.77 | 546190.59 | 
| September | 45354.25 | 875628.94 | 100774.35 | 646964.94 | 
| October | 38015.98 | 913644.92 |  67301.04 | 714265.98 | 
| November | 123366.80 | 1037011.72 |  86469.65 | 800735.63 | 
| December | 79451.72 | 
  1116463.44  |  121998.94 | 922734.57 | 
| January | 67066.81 | 1183530.25 |  52842.06 | 975576.63 | 
| February |   |   |  49754.47 | 1025331.10 | 
| March (Prov.) |   |   | -101320.07 | 924011.03 | 
Domestic Financing
(MARKET BORROWINGS)
(refer to item No.2(a) of Sources of financing the deficit)
 
                                                                                                               
(Rs. in Crore)
| Months | 2020-21 | 2019-20 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 96084.13 | 96084.13 | 126392.46 | 126392.46 | 
| May | 167799.41 | 263883.54 | 108390.27 | 234782.73 | 
| June | 286757.03 | 550640.57 | 19299.19 | 254081.92 | 
| July | 221347.16 | 771987.73 | 42478.09 | 296560.01 | 
| August | 202401.32 | 974389.05 | 107732.44 | 404292.45 | 
| September | 136914.86 | 1111303.91 | 73960.57 | 478253.02 | 
| October | 42495.91 | 1153799.82 | 21603.14 | 499856.16 | 
| November | 61994.62 | 1215794.44 | 51673.70 | 551529.86 | 
| December | 16842.94 | 1232637.38 |  93654.84 | 645184.70 | 
| January | 49455.84 | 
  1282093.22  |  -34391.51 | 610793.19 | 
| February |   |   |  -56755.41 | 554037.78 | 
| March (Prov.) |   |   |    1828.18 | 555865.96  | 
Domestic Financing
(SECURITIES AGAINST SMALL SAVINGS)
(refer to item No.2(b) of Sources of financing the deficit)
                                                                                                                        
 (Rs. in Crore)
| Months | 2020-21 | 2019-20 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | -6276.32 | -6276.32 | -1502.08 | -1502.08 | 
| May | -1182.35 | -7458.67 | -893.06 | -2395.14 | 
| June | 34569.03 | 27110.36 | -1850.25 | -4245.39 | 
| July | 11303.01 | 38413.37 | 53135.22 | 48889.83 | 
| August | -4193.95 | 34219.42 | -2674.04 | 46215.79 | 
| September | 16499.93 | 50719.35 | 15064.46 | 61280.25  | 
| October | 24749.33 | 75468.68 |  18011.46 | 79291.71 | 
| November | -3807.50 | 
  71661.18  |  21865.29 |  101157.00 | 
| December | 36387.98 | 108049.16 |  19947.47 | 121104.47 | 
| January | -3256.05 | 104793.11 |  21059.01 | 142163.48 | 
| February |   |   |  27211.87 | 169375.35 | 
| March (Prov.) |   |   | 70624.66 | 240000.01 | 
Domestic Financing
(STATE PROVIDENT FUNDS)
(refer to item No.2(c) of Sources of financing the deficit)
(Rs. in Crore)
| Months | 2020-21 | 2019-20 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 6458.78 | 6458.78 | 4109.57 | 4109.57 | 
| May | 1662.66 | 8121.44 | -1293.45 | 2816.12 | 
| June | 356.84 | 8478.28 | -586.47 | 2229.65 | 
| July | 895.36 | 9373.64 | -689.40 | 1540.25 | 
| August | 283.10 | 9656.74 | 62.68 | 1602.93 | 
| September | -7.60 | 9649.14 | 1023.88 | 2626.81 | 
| October | 155.09 | 9804.23 |  71.88 | 2698.69 | 
| November | -504.02 | 9300.21 |  423.35 |  3122.04 | 
| December | 226.81 | 9527.02 |  485.65 | 3607.69 | 
| January | -614.89 | 
  8912.13  |  382.79 | 3990.48 | 
| February |   |   |  -5253.63 | -1263.15 | 
| March (Prov.) |   |   |  12855.70 | 11592.55 | 
Monthly Trend
Domestic Financing
(SPECIAL DEPOSITS OF NON-GOVT. PROVIDENT FUNDS,
INSURANCE CORPORATION ETC.)
(refer to item No.2(d) of Sources of financing the deficit)
(Rs. in Crore)
| Months | 2020-21 | 2019-20 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | -56.07 | -56.07 | -5.10 | -5.10 | 
| May | -65.05 | -121.12 | -42.04 | -47.14 | 
| June | -266.24 | -387.36 | -58.30 | -105.44 | 
| July | -4.96 | -392.32 | -29.54 | -134.98 | 
| August | -140.54 | -532.86 | -58.62 | -193.60 | 
| September | -31.71 | -564.57 | -10.49 | -204.09 | 
| October | -61.56 | -626.13 | -5.63 | -209.72 | 
| November | -30.90 | -657.03 |  -35.47 |  -245.19 | 
| December | -17.07 | -674.10 |  -22.65 | -267.84 | 
| January | -35.62 | 
  -709.72  |  -253.41 | -521.25 | 
| February |   |   |  -14.27 | -535.52 | 
| March (Prov.) |   |   | 3142.03 | 2606.51 | 
Domestic Financing
(NATIONAL SMALL SAVING FUND)
(refer to item No.2(e) of Sources of financing the deficit)
(Rs. in Crore)
| Months | 2020-21 | 2019-20 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 30519.35 | 30519.35 | 19436.19 | 19436.19 | 
| May | 22571.55 | 53090.90 | 21093.42 | 40529.61 | 
| June | -18092.65 | 34998.25 | 16673.11 | 57202.72 | 
| July | 6125.21 | 41123.46 | -26734.68 | 30468.04 | 
| August | 15681.15 | 56804.61 | 22658.36 | 53126.40 | 
| September | 23294.45 | 80099.06 | -2334.26 | 50792.14 | 
| October | -3204.34 | 76894.72 |  -6548.95 | 44243.19 | 
| November | 21130.38 | 98025.10 |  1327.34 | 45570.53 | 
| December | -18387.76 | 79637.34 |  11652.79 | 57223.32 | 
| January | 17098.98 | 
  96736.32  |  12995.99 |  70219.31 | 
| February |   |   |  -13282.17 | 56937.14 | 
| March (Prov.) |   |   | -74178.99 | -17241.85  | 
Domestic Financing
NATIONAL SMALL SAVINGS FUND
(SAVINGS
DEPOSITS 
(refer to item No.2(e)(i) of Sources of financing the deficit)
(Rs. in Crore)
| Months | 2020-21 | 2019-20 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 9888.37 | 9888.37 | 13382.84 | 13382.84 | 
| May | 12784.99 | 22673.36 | 15128.36 | 28511.20 | 
| June | 20078.23 | 42751.59 | 14191.28 | 42702.48 | 
| July | 19271.33 | 62022.92 | 17154.29 | 59856.77 | 
| August | 15795.14 | 77818.06 | 13824.15 | 73680.92 | 
| September | 19310.93 | 97128.99 | 3844.85 | 77525.77 | 
| October | 16703.17 | 113832.16 |  13889.30 | 91415.07 | 
| November | 14692.92 | 128525.08 |  15927.28 | 107342.35 | 
| December | 20699.00 | 
  149224.08  |  21881.11 | 129223.46 | 
| January | 18102.49 | 
  167326.57  |  19569.30 | 148792.76 | 
| February |   |   |  20242.86 | 169035.62 | 
| March (Prov.) |   |   |  29527.16 | 198562.78  | 
Domestic Financing
NATIONAL SMALL SAVINGS FUND
(PUBLIC PROVIDENT FUNDS)
(refer to item No.2(e)(ii) of Sources of financing the deficit)
                                                                                                                     
 (Rs. in Crore)
| Months | 2020-21 | 2019-20 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 4820.65 | 4820.65 | 4865.38 | 4865.38 | 
| May | 3022.72 | 7843.37 | 2997.15 | 7862.53 | 
| June | 3187.87 | 11031.24 | 2152.94 | 10015.47 | 
| July | 3397.25 | 14428.49 | 2038.51 | 12053.98 | 
| August | 2686.06 | 17114.55 | 1886.66 | 13940.64 | 
| September | 2322.93 | 19437.48 | 1289.59 | 15230.23 | 
| October | 1993.41 | 21430.89 |  2708.19 | 17938.42 | 
| November | 1884.86 | 23315.75 |  2563.94 | 20502.36 | 
| December | 3234.69 | 26550.44 |  2702.97 | 23205.33 | 
| January | 4406.44 | 
  30956.88  |  4116.71 | 27332.04 | 
| February |   |   |  4770.33 | 32102.37 | 
| March (Prov.) |   |   | 50666.48 | 82768.85  | 
Domestic Financing
NATIONAL SMALL SAVINGS FUND
(INVESTMENT IN SECURITIES)
(refer to item No.2(e)(iii) of Sources of financing the deficit)
                                                                                                                      
 (Rs. in Crore)
| Months | 2020-21 | 2019-20 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 9747.62 | 9747.62 | 3705.95 | 3705.95 | 
| May | 3267.18 | 13014.80 | 2977.89 | 6683.84 | 
| June | -46981.19 | -33966.39 | -655.16 | 6028.68  | 
| July | -25108.48 | -59074.87 | -51344.35 | -45315.67 | 
| August | -9047.90 | -68122.77 | 5744.24 | -39571.43  | 
| September | -17725.92 | -85848.69 | -18812.59 | -58384.02  | 
| October | -23865.27 | -109713.96 |  -30884.18 | -89268.20 | 
| November | 3296.57 | -106417.39 |  -21583.86 | -110852.06  | 
| December | -47590.77 | -154008.16 |  -17174.19 | -128026.25 | 
| January | -18783.02 | 
  -172791.18  |  -21938.44 |  -149964.69 | 
| February |   |   |  -40682.63 | -190647.32 | 
| March (Prov.) |   |   |  -113494.45 | -304141.77  | 
Monthly Trend
Domestic Financing
NATIONAL SMALL SAVINGS FUND
(INCOME / EXPENDITURE OF NSSF)
(refer to item No.2(e)(iv) of Sources of financing the deficit)
                                                                                                                     
 (Rs. in Crore)
| Months | 2020-21 | 2019-20 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | 6062.71 | 6062.71 | -2517.98 | -2517.98 | 
| May | 3496.66 | 9559.37 | -9.98 | -2527.96 | 
| June | 5622.44 | 15181.81 | 984.05 | -1543.91  | 
| July | 8565.11 | 23746.92 | 5416.87 | 3872.96 | 
| August | 6247.85 | 29994.77 | 1203.31 | 5076.27  | 
| September | 19386.51 | 49381.28 | 11343.89 | 16420.16 | 
| October | 1964.35 | 51345.63 |  7737.74 | 24157.90 | 
| November | 1256.03 | 52601.66 |  4419.98 | 28577.88  | 
| December | 5269.32 | 57870.98 |  4242.90 | 32820.78 | 
| January | 13373.07 | 
  71244.05  |  11248.42 |  44069.20 | 
| February |   |   |  2377.27 | 46446.47 | 
| March (Prov.) |   |   |  -40878.18 | 5568.29  | 
Domestic Financing
(OTHERS)
(refer to item No.2(f) of Sources of financing the deficit)
                                                                                                                     
 (Rs. in Crore)
| Months | 2020-21 | 2019-20 | ||
| Monthly | Year to date | Monthly | Year to date | |
| April | -39711.30 | -39711.30 | -37513.48 | -37513.48 | 
| May | 79268.78 | 39557.48 | 15997.47 | -21516.01 | 
| June | -58034.97 | -18477.49 | -16659.98 | -38175.99  | 
| July | -9629.22 | -28106.71 |  13496.00 | -24679.99 | 
| August | -96684.99 | -124791.70 | -22080.80 | -46760.79  | 
| September | 3284.53 | -121507.17 | 6764.04 | -39996.75  | 
| October | -60698.35 | -182205.52 |  -37324.59 | -77321.34 | 
| November | 10053.81 | -172151.71 |  10666.25 | -66655.09  | 
| December | 35750.36 | -136401.35 |  -5490.05 | -72145.14 | 
| January | 2084.03 | 
  -134317.32  |  19939.71 |  -52205.43 | 
| February |   |   |  144125.64 | 91920.21 | 
| March (Prov.) |   |   | -37821.78 | 54098.43 | 
Monthly Trend
Domestic Financing
(INVESTMENT(-) / DISINVESTMENT (+)
OF SURPLUS CASH)
(refer to item No.2(h) of Sources of Financing the deficit)
(Rs. in Crore)
                                                                                                                             
| Months | 2020-21 | 2019-20 | ||
| Year to date | Up to date progressive | Year to date | Upto date progressive | |
| April | 50573 | 0 | 37077 | -85615 | 
| May | 50573 | 0 | 103724 | -18968 | 
| June | 25597 | -24976 | 122692 | 0 | 
| July | -55115 | -105688 | 122692 | 0 | 
| August | -124460 | -175033 | 82918 | -39774 | 
| September | -259061 | -309634 | 89224 | -33468 | 
| October | -224481 | -275054 | 122692 | 0 | 
| November | -189950 | -240523 |  122692 |  0 | 
| December | -181302 | -231875 |  122692 |  0 | 
| January | -178967 | 
  -229540  | 122692 | 0 | 
| February |   |   |  122692 |  0 | 
| March (Prov.) |   |   | 72119 | -50573 
 | 
Domestic Financing
(WAYS
(refer to item No.2(i) of Sources of financing the deficit)
                                                                                                                         
 (Rs. in Crore)
| Months | 2020-21 | 2019-20 | ||
| Year to date | Up to date progressive | Year to date | Up to date progressive | |
| April | 135088.00 | 135088.00 | 0.00 | 0.00 | 
| May | 24608.00 | 24608.00 | 0.00 | 0.00 | 
| June | 0.00 | 0.00 | 26531.00 | 26531.00  | 
| July | 0.00 | 0.00 |  61325.00 |  61325.00 | 
| August | 0.00 | 0.00 | 0.00 | 0.00 | 
| September | 0.00 | 0.00 | 0.00 | 0.00  | 
| October | 0.00 | 0.00 |  38026.00 | 38026.00 | 
| November | 0.00 | 0.00 |  38575.00 |  38575.00 | 
| December | 0.00 | 0.00 |  40346.00 | 40346.00 | 
| January | 0.00 | 
  0.00  | 73545.40  | 73545.40 | 
| February |   |   |  27178.00 |  27178.00 | 
| March (Prov.) |   |   | 0.00 | 0.00  |