GOVERNMENT OF INDIA
UNION GOVERNMENT ACCOUNTS
REVENUE RECEIPTS
(refer to item No.1 of At A Glance)
( Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 94930 | 94930 | 70657 | 70657 |
May | 48833 | 143763 | 55800 | 126457 |
June | 141123 | 284886 | 141314 | 267771 |
July | 97724 | 382610 | 67965 | 335736 |
August | 220591 | 603201 | 128812 | 464548 |
September | 213266 | 816467 | 227204 | 691752 |
October | 91167 | 907634 | 97077 | 788829 |
November | 75580 | 983214 | 81477 | 870306 |
December | 163683 | 1146897 | 213738 | 1084044 |
January | 103223 | 1250120 | 97370 | 1181414 |
February | 127657 | 1377777 | 84264 | 1265678 |
March (Prov) | | | 297492 | 1563170 |
Monthly Trend
TAX REVENUE (Net)
(refer to item No.2 of At A Glance)
( Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 71637 | 71637 | 57533 | 57533 |
May | 43703 | 115340 | 44875 | 102408 |
June | 136071 | 251411 | 134762 | 237170 |
July | 87294 | 338705 | 55441 | 292611 |
August | 65875 | 404580 | 73605 | 366216 |
September | 202849 | 607429 | 216567 | 582783 |
October | 76057 | 683486 | 78330 | 661113 |
November | 67128 | 750614 | 70556 | 731669 |
December | 154330 | 904944 | 204664 | 936333 |
January | 93093 | 998037 | 82955 | 1019288 |
February | 116599 | 1114636 | 74635 | 1093923 |
March (Prov.) | | | 223028 | 1316951 |
Monthly Trend
NON-TAX REVENUE
(refer to item No.3 of At A Glance)
(Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 23293 | 23293 | 13124 | 13124 |
May | 5130 | 28423 | 10925 | 24049 |
June | 5052 | 33475 | 6552 | 30601 |
July | 10430 | 43905 | 12524 | 43125 |
August | 154716 | 198621 | 55207 | 98332 |
September | 10417 | 209038 | 10637 | 108969 |
October | 15110 | 224148 | 18747 | 127716 |
November | 8452 | 232600 | 10921 | 138637 |
December | 9353 | 241953 | 9074 | 147711 |
January | 10130 | 252083 | 14415 | 162126 |
February | 11058 | 263141 | 9629 | 171755 |
March (Prov.) | | | 74464 | 246219 |
NON-DEBT CAPITAL RECEIPTS
(refer to item No.4 of At A Glance)
( Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 2701 | 2701 | 793 | 793 |
May | 366 | 3067 | 211 | 1004 |
June | 1697 | 4764 | 9839 | 10843 |
July | 12299 | 17063 | 2888 | 13731 |
August | 1197 | 18260 | 1289 | 15020 |
September | 2338 | 20598 | 2711 | 17731 |
October | 6228 | 26826 | 1450 | 19181 |
November | 2183 | 29009 | 7096 | 26277 |
December | 2016 | 31025 | 20255 | 46532 |
January | 1712 | 32737 | 2791 | 49323 |
February | 18355 | 51092 | 22339 | 71662 |
March(Prov.) | | | 31223 | 102885 |
Non-Debt Capital Receipts
(RECOVERY OF LOANS)
(refer to item No.5 of At A Glance)
( Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 350 | 350 | 359 | 359 |
May | 362 | 712 | 211 | 570 |
June | 1695 | 2407 | 1513 | 2083 |
July | 2298 | 4705 | 2429 | 4512 |
August | 1197 | 5902 | 1084 | 5596 |
September | 2337 | 8239 | 2190 | 7786 |
October | 1222 | 9461 | 1294 | 9080 |
November | 1449 | 10910 | 1387 | 10467 |
December | 2015 | 12925 | 1850 | 12317 |
January | 1461 | 14386 | 1400 | 13717 |
February | 1463 | 15849 | 1325 | 15042 |
March (Prov.) | | | 2798 | 17840 |
Non-Debt Capital Receipts
(OTHER RECEIPTS)
(refer to item No.6 of At A Glance)
( Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 2351 | 2351 | 434 | 434 |
May | 4 | 2355 | 0 | 434 |
June | 2 | 2357 | 8326 | 8760 |
July | 10001 | 12358 | 459 | 9219 |
August | 0 | 12358 | 205 | 9424 |
September | 1 | 12359 | 521 | 9945 |
October | 5006 | 17365 | 156 | 10101 |
November | 734 | 18099 | 5709 | 15810 |
December | 1 | 18100 | 18405 | 34215 |
January | 251 | 18351 | 1391 | 35606 |
February | 16892 | 35243 | 21014 | 56620 |
March (Prov.) | | | 28425 | 85045 |
TOTAL RECEIPTS
(refer to item No.7 of At A Glance)
( Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 97631 | 97631 | 71450 | 71450 |
May | 49199 | 146830 | 56011 | 127461 |
June | 142820 | 289650 | 151153 | 278614 |
July | 110023 | 399673 | 70853 | 349467 |
August | 221788 | 621461 | 130101 | 479568 |
September | 215604 | 837065 | 229915 | 709483 |
October | 97395 | 934460 | 98527 | 808010 |
November | 77763 | 1012223 | 88573 | 896583 |
December | 165699 | 1177922 | 233993 | 1130576 |
January | 104935 | 1282857 | 100161 | 1230737 |
February | 146012 | 1428869 | 106603 | 1337340 |
March (Prov.) | | | 328715 | 1666055 |
Monthly Trend
REVENUE EXPENDITURE
(refer to item No.8 of At A Glance)
( Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 224091 | 224091 | 176714 | 176714 |
May | 241193 | 465284 | 232449 | 409163 |
June | 193421 | 658705 | 211496 | 620659 |
July | 180968 | 839673 | 157728 | 778387 |
August | 199452 | 1039125 | 160254 | 938641 |
September | 261957 | 1301082 | 202945 | 1141586 |
October | 152550 | 1453632 | 137908 | 1279494 |
November | 152583 | 1606215 | 142284 | 1421778 |
December | 247910 | 1854125 | 198433 | 1620211 |
January | 146470 | 2000595 | 151640 | 1771851 |
February | 160106 | 2160701 | 143452 | 1915303 |
March (Prov.) | | | 93160 | 2008463 |
REVENUEEXPENDITURE
(refer to item No.9 of At A Glance)
( Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 19557 | 19557 | 15618 | 15618 |
May | 55247 | 74804 | 57988 | 73606 |
June | 66951 | 141755 | 71309 | 144915 |
July | 41769 | 183524 | 35929 | 180844 |
August | 35502 | 219026 | 38267 | 219111 |
September | 51670 | 270696 | 36321 | 255432 |
October | 18869 | 289565 | 36661 | 292093 |
November | 52247 | 341812 | 56140 | 348233 |
December | 82502 | 424314 | 72960 | 421193 |
January | 47602 | 471916 | 42132 | 463325 |
February | 41068 | 512984 | 37835 | 501160 |
March (Prov.) | | | 81515 | 582675 |
CAPITAL EXPENDITURE
(refer to item No.10 of At A Glance)
( Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 30588 | 30588 | 46703 | 46703 |
May | 17115 | 47703 | 17088 | 63791 |
June | 15297 | 63000 | 23197 | 86988 |
July | 44605 | 107605 | 24349 | 111337 |
August | 28571 | 136176 | 20881 | 132218 |
September | 51361 | 187537 | 30411 | 162629 |
October | 13736 | 201273 | 14470 | 177099 |
November | 12569 | 213842 | 14331 | 191430 |
December | 41680 | 255522 | 20392 | 211822 |
January | 12212 | 267734 | 17909 | 229731 |
February | 36919 | 304653 | 43805 | 273536 |
March (Prov.) | | | 29423 | 302959 |
Capital Expenditure
LOANS DISBURSED
(refer to item No.11 of At A Glance)
(Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 4304 | 4304 | 6278 | 6278 |
May | -514 | 3790 | 2895 | 9173 |
June | 2236 | 6026 | 777 | 9950 |
July | 2623 | 8649 | 4383 | 14333 |
August | 1400 | 10049 | 3580 | 17913 |
September | 4778 | 14827 | -7385 | 10528 |
October | 537 | 15364 | 2010 | 12538 |
November | 1273 | 16637 | 1868 | 14406 |
December | 4598 | 21235 | 1256 | 15662 |
January | 1780 | 23015 | 1833 | 17495 |
February | 2392 | 25407 | 13382 | 30877 |
March (Prov.) | | | -6622 | 24255 |
Monthly Trend
TOTAL EXPENDITURE
(refer to item No.12 of At A Glance)
( Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 254679 | 254679 | 223417 | 223417 |
May | 258308 | 512987 | 249537 | 472954 |
June | 208718 | 721705 | 234693 | 707647 |
July | 225573 | 947278 | 182077 | 889724 |
August | 228023 | 1175301 | 181135 | 1070859 |
September | 313318 | 1488619 | 233356 | 1304215 |
October | 166286 | 1654905 | 152378 | 1456593 |
November | 165152 | 1820057 | 156615 | 1613208 |
December | 289590 | 2109647 | 218825 | 1832033 |
January | 158682 | 2268329 | 169549 | 2001582 |
February | 197025 | 2465354 | 187257 | 2188839 |
March (Prov.) | | | 122583 | 2311422 |
FISCAL DEFICIT
(refer to item No.13 of At A Glance)
(Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 157048 | 157048 | 151967 | 151967 |
May | 209109 | 366157 | 193526 | 345493 |
June | 65898 | 432055 | 83540 | 429033 |
July | 115550 | 547605 | 111224 | 540257 |
August | 6235 | 553840 | 51034 | 591291 |
September | 97714 | 651554 | 3441 | 594732 |
October | 68891 | 720445 | 53851 | 648583 |
November | 87389 | 807834 | 68042 | 716625 |
December | 123891 | 931725 | -15168 | 701457 |
January | 53747 | 985472 | 69388 | 770845 |
February | 51013 | 1036485 | 80654 | 851499 |
March (Prov.) | | | -206132 | 645367 |
REVENUE DEFICIT
(refer to item No.14 of At A Glance)
( Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 129161 | 129161 | 106057 | 106057 |
May | 192360 | 321521 | 176649 | 282706 |
June | 52298 | 373819 | 70182 | 352888 |
July | 83244 | 457063 | 89763 | 442651 |
August | -21139 | 435924 | 31442 | 474093 |
September | 48691 | 484615 | -24259 | 449834 |
October | 61383 | 545998 | 40831 | 490665 |
November | 77003 | 623001 | 60807 | 551472 |
December | 84227 | 707228 | -15305 | 536167 |
January | 43247 | 750475 | 54270 | 590437 |
February | 32449 | 782924 | 59188 | 649625 |
March (Prov.) | | | -204332 | 445293 |
PRIMARY DEFICIT
(refer to item No.15 of At A Glance)
( Rs. in Crore)
Months | 2019-20 | 2018-19 | ||
Monthly | Year to date | Monthly | Year to date | |
April | 137491 | 137491 | 136349 | 136349 |
May | 153862 | 291353 | 135538 | 271887 |
June | -1053 | 290300 | 12231 | 284118 |
July | 73781 | 364081 | 75295 | 359413 |
August | -29267 | 334814 | 12767 | 372180 |
September | 46044 | 380858 | -32880 | 339300 |
October | 50022 | 430880 | 17190 | 356490 |
November | 35142 | 466022 | 11902 | 368392 |
December | 41389 | 507411 | -88128 | 280264 |
January | 6145 | 513556 | 27256 | 307520 |
February | 9945 | 523501 | 42819 | 350339 |
March (Prov.) | | | -287647 | 62692 |