|
|
Ministry of Finance | |
|
||||
| Controller General of Accounts |
| India | ||||||||||||||||||||
| Advance Release Calendar | ||||||||||||||||||||
| Contact Person | Jt. Controller General of Accounts (Monthly Accounts) | |||||||||||||||||||
| Ministry of Finance, | ||||||||||||||||||||
| Department of Expenditure, | ||||||||||||||||||||
| Lok Nayak Bhawan, Khan Market, | ||||||||||||||||||||
| New Delhi-110003, INDIA | ||||||||||||||||||||
| Phone: | 91 11 2464 8254 | |||||||||||||||||||
| Fax: | 91 11 2465 1562 | |||||||||||||||||||
| Internet e-mail: | monthly@nic.in | |||||||||||||||||||
| Data Category (and, if different, national descriptor) | Date of last calendar release | Calendar flexibility | Notes | Release | ||||||||||||||||
| (04/30/02) | Feb | Mar | Apr | May |
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||||||||
| Fiscal Sector | ||||||||||||||||||||
| Central Government Operations | 1/ | 28 | 31 | 30 | 31 |
30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | |||||||
| 2/ | [Jan ] | [Feb] | [Mar & Apr] | [May] | [Jun] | [Jul] | [Aug] | [Sep] | [Oct] | [Nov] | [Dec] | |||||||||
| 1/ Every month, the data is disseminated on the last date of the month following the reference month except in the case of March. As the financial year ends on 31st March, additional time is required for making the necessary year-end adjustments in the accounts. Hence, it would be released only by 31st May.
2/ If the last date of the month following the reference month happens to be a holiday the information would be available not later than the following business day. |
||||||||||||||||||||
| All dates are expected dates of release and are subject to change. |
||||||||||||||||||||